News
140,000 - BV Borussia 09 e.V. breaks the sound barrier
Connor Mussmann was visibly impressed by his surroundings. The nine year old is in the third grade at school and plays for Union Lüdinghausen in the E2.
With 141,866 members, BVB is coming ever closer to second place in the list of sports clubs in Germany with the highest memberships. (br)
| 1 | FC Bayern Munich | 277.000 | 22.07.16 |
| 2 | FC Schalke 04 | 145.000 | 01.07.16 |
| 3 | BV Borussia 09 Dortmund | 141.866 | 17.09.16 |
| 4 | 1. FC Cologne 01/07 | 81.604 | 23.08.16 |
| 5 | German Alpine Club, Munich Area | 78.500 | 13.08.16 |
| 6 | Borussia VfL 1900 M'gladbach | 77.300 | 01.07.16 |
| 7 | Hamburger Sport-Club | 75.447 | 01.09.16 |
| 8 | Sportspaß Hamburg | 73.000 | 30.07.15 |
| 9 | German Alpine Club, Oberland Area | 71.500 | 13.08.16 |
| 10 | VfB Stuttgart 1893 | 46.500 | 01.07.16 |
| Source: wikipedia |